← 2015 standings & weekly recaps
Week 8, settled.
Final scores, weekly indignities, and the standings after the dust cleared.
This recap is rebuilt from the recovered ESPN team-level scoreboard. Scores, opponents, standings, awards, power, luck and all-play are on file; weekly player ownership, starts, optimal lineups and bench decisions begin in 2018 and are intentionally omitted here.
Awards
| Highest score | P RIVERS NAS NAS | 162.9 |
| Lowest score | Brightleaf Yuppies | 88.1 |
| Biggest blowout | P RIVERS NAS NAS | +55.0 |
| Heartbreaking loss | Brightleaf Yuppies | −0.7 |
Standings after week 8
| 1 | Run and Hide | 6-2 | 966.9 |
| 2 | Boston Double Rainbows | 6-2 | 777.8 |
| 3 | P RIVERS NAS NAS | 5-3 | 967.8 |
| 4 | Yippee Kai A Justin Tucker | 4-4 | 875.1 |
| 5 | The Penthouse Panda Bear | 4-4 | 859.9 |
| 6 | Your Worst Nightmares | 4-4 | 823.4 |
| 7 | The Penguins | 3-5 | 959.5 |
| 8 | W. Durham Silly Nannies | 3-5 | 806.0 |
| 9 | Austin Bubbs | 3-5 | 773.7 |
| 10 | Brightleaf Yuppies | 2-6 | 734.9 |
Power, luck & all-play after week 8
| # | Team | Power | Luck | All-play |
|---|---|---|---|---|
| 1 | Run and Hide | 0.7799 | +0.33 | 5.7-2.3 |
| 2 | P RIVERS NAS NAS | 0.7257 | 0.00 | 5.0-3.0 |
| 3 | The Penguins | 0.6670 | -1.89 | 4.9-3.1 |
| 4 | Yippee Kai A Justin Tucker | 0.6499 | -0.56 | 4.6-3.4 |
| 5 | Boston Double Rainbows | 0.6314 | +2.22 | 3.8-4.2 |
| 6 | The Penthouse Panda Bear | 0.6301 | -0.33 | 4.3-3.7 |
| 7 | Your Worst Nightmares | 0.5506 | +1.11 | 2.9-5.1 |
| 8 | W. Durham Silly Nannies | 0.5429 | -0.33 | 3.3-4.7 |
| 9 | Austin Bubbs | 0.5150 | 0.00 | 3.0-5.0 |
| 10 | Brightleaf Yuppies | 0.4563 | -0.56 | 2.6-5.4 |
These are reconstructed from team scores and opponents only. Power uses the same model as every other season; luck compares actual wins with schedule-neutral expected wins; all-play is scaled to the number of games actually played.
Old business
The week’s most-established manager matchup. Through this game, the series stood 5-12 from Ben Wildfire’s side across 17 meetings. In 2015, the teams were The Penthouse Panda Bear and Austin Bubbs.
Talk
Sign in to join the conversation.