← 2016 standings & weekly recaps
Week 5, settled.
Final scores, weekly indignities, and the standings after the dust cleared.
This recap is rebuilt from the recovered ESPN team-level scoreboard. Scores, opponents, standings, awards, power, luck and all-play are on file; weekly player ownership, starts, optimal lineups and bench decisions begin in 2018 and are intentionally omitted here.
Awards
| Highest score | Run and Hide | 152.5 |
| Lowest score | Your Worst Nightmares | 78.7 |
| Biggest blowout | Run and Hide | +61.4 |
| Heartbreaking loss | Boston Double Rainbows | −3.4 |
Standings after week 5
| 1 | P RIVERS NAS NAS | 5-0 | 548.2 |
| 2 | The Penguins | 4-1 | 612.8 |
| 3 | Austin Bubbs | 4-1 | 553.3 |
| 4 | Taco MacArthur | 3-2 | 566.1 |
| 5 | Run and Hide | 3-2 | 564.9 |
| 6 | The Penthouse Panda Bear | 2-3 | 512.1 |
| 7 | Brightleaf Yuppies | 2-3 | 502.0 |
| 8 | W. Durham Silly Nannies | 1-4 | 526.9 |
| 9 | Your Worst Nightmares | 1-4 | 476.4 |
| 10 | Boston Double Rainbows | 0-5 | 483.0 |
Power, luck & all-play after week 5
| # | Team | Power | Luck | All-play |
|---|---|---|---|---|
| 1 | The Penguins | 0.7631 | +0.78 | 3.2-1.8 |
| 2 | P RIVERS NAS NAS | 0.7528 | +2.00 | 3.0-2.0 |
| 3 | Austin Bubbs | 0.7100 | +1.11 | 2.9-2.1 |
| 4 | Taco MacArthur | 0.6847 | 0.00 | 3.0-2.0 |
| 5 | Run and Hide | 0.6734 | +0.22 | 2.8-2.2 |
| 6 | Brightleaf Yuppies | 0.5564 | -0.22 | 2.2-2.8 |
| 7 | The Penthouse Panda Bear | 0.5556 | -0.22 | 2.2-2.8 |
| 8 | W. Durham Silly Nannies | 0.5401 | -1.33 | 2.3-2.7 |
| 9 | Your Worst Nightmares | 0.4586 | -0.67 | 1.7-3.3 |
| 10 | Boston Double Rainbows | 0.4222 | -1.67 | 1.7-3.3 |
These are reconstructed from team scores and opponents only. Power uses the same model as every other season; luck compares actual wins with schedule-neutral expected wins; all-play is scaled to the number of games actually played.
Old business
The week’s most-established manager matchup. Through this game, the series stood 8-12 from Ben Wildfire’s side across 20 meetings. In 2016, the teams were The Penthouse Panda Bear and The Penguins.
Talk
Sign in to join the conversation.