← 2016 standings & weekly recaps
Week 9, settled.
Final scores, weekly indignities, and the standings after the dust cleared.
This recap is rebuilt from the recovered ESPN team-level scoreboard. Scores, opponents, standings, awards, power, luck and all-play are on file; weekly player ownership, starts, optimal lineups and bench decisions begin in 2018 and are intentionally omitted here.
Awards
| Highest score | W. Durham Silly Nannies | 153.0 |
| Lowest score | The Penthouse Panda Bear | 65.9 |
| Biggest blowout | Brightleaf Yuppies | +43.0 |
| Heartbreaking loss | Austin Bubbs | −15.1 |
Standings after week 9
| 1 | Austin Bubbs | 7-2 | 1021.4 |
| 2 | P RIVERS NAS NAS | 7-2 | 968.4 |
| 3 | The Penguins | 5-4 | 1029.8 |
| 4 | Run and Hide | 5-4 | 994.9 |
| 5 | Taco MacArthur | 5-4 | 956.9 |
| 6 | Brightleaf Yuppies | 5-4 | 951.2 |
| 7 | W. Durham Silly Nannies | 3-6 | 982.8 |
| 8 | The Penthouse Panda Bear | 3-6 | 873.8 |
| 9 | Your Worst Nightmares | 3-6 | 851.0 |
| 10 | Boston Double Rainbows | 2-7 | 920.7 |
Power, luck & all-play after week 9
| # | Team | Power | Luck | All-play |
|---|---|---|---|---|
| 1 | Austin Bubbs | 0.7377 | +1.67 | 5.3-3.7 |
| 2 | P RIVERS NAS NAS | 0.7166 | +1.78 | 5.2-3.8 |
| 3 | The Penguins | 0.7003 | -0.44 | 5.4-3.6 |
| 4 | Run and Hide | 0.6749 | 0.00 | 5.0-4.0 |
| 5 | Taco MacArthur | 0.6567 | +0.11 | 4.9-4.1 |
| 6 | Brightleaf Yuppies | 0.6548 | +0.11 | 4.9-4.1 |
| 7 | W. Durham Silly Nannies | 0.5974 | -1.33 | 4.3-4.7 |
| 8 | Boston Double Rainbows | 0.5424 | -2.00 | 4.0-5.0 |
| 9 | The Penthouse Panda Bear | 0.5067 | 0.00 | 3.0-6.0 |
| 10 | Your Worst Nightmares | 0.4950 | +0.11 | 2.9-6.1 |
These are reconstructed from team scores and opponents only. Power uses the same model as every other season; luck compares actual wins with schedule-neutral expected wins; all-play is scaled to the number of games actually played.
Old business
The week’s most-established manager matchup. Through this game, the series stood 12-9 from Ben Wildfire’s side across 21 meetings. In 2016, the teams were The Penthouse Panda Bear and P RIVERS NAS NAS.
Talk
Sign in to join the conversation.