← 2017 standings & weekly recaps
Week 11, settled.
Final scores, weekly indignities, and the standings after the dust cleared.
This recap is rebuilt from the recovered ESPN team-level scoreboard. Scores, opponents, standings, awards, power, luck and all-play are on file; weekly player ownership, starts, optimal lineups and bench decisions begin in 2018 and are intentionally omitted here.
Awards
| Highest score | The Penthouse Panda Bear | 127.6 |
| Lowest score | Your Worst Nightmares | 68.6 |
| Biggest blowout | The Penthouse Panda Bear | +41.5 |
| Heartbreaking loss | Taco MacArthur | −0.1 |
Standings after week 11
| 1 | Brightleaf Yuppies | 10-1 | 1116.3 |
| 2 | The Penguins | 6-5 | 1221.4 |
| 3 | Taco MacArthur | 6-5 | 1080.1 |
| 4 | Boston Double Rainbows | 6-5 | 1024.0 |
| 5 | W. Durham Silly Nannies | 6-5 | 968.4 |
| 6 | The Penthouse Panda Bear | 5-6 | 1144.7 |
| 7 | Run and Hide | 5-6 | 1103.6 |
| 8 | Austin Bubbs | 4-7 | 980.9 |
| 9 | P RIVERS NAS NAS | 4-7 | 955.8 |
| 10 | Your Worst Nightmares | 3-8 | 952.3 |
Power, luck & all-play after week 11
| # | Team | Power | Luck | All-play |
|---|---|---|---|---|
| 1 | Brightleaf Yuppies | 0.7670 | +2.78 | 7.2-3.8 |
| 2 | The Penguins | 0.7237 | -1.33 | 7.3-3.7 |
| 3 | Taco MacArthur | 0.6681 | -0.67 | 6.7-4.3 |
| 4 | The Penthouse Panda Bear | 0.6591 | -1.56 | 6.6-4.4 |
| 5 | Run and Hide | 0.6101 | -0.44 | 5.4-5.6 |
| 6 | Boston Double Rainbows | 0.5988 | +0.78 | 5.2-5.8 |
| 7 | W. Durham Silly Nannies | 0.5476 | +1.89 | 4.1-6.9 |
| 8 | Austin Bubbs | 0.5432 | -0.89 | 4.9-6.1 |
| 9 | P RIVERS NAS NAS | 0.4971 | +0.22 | 3.8-7.2 |
| 10 | Your Worst Nightmares | 0.4759 | -0.78 | 3.8-7.2 |
These are reconstructed from team scores and opponents only. Power uses the same model as every other season; luck compares actual wins with schedule-neutral expected wins; all-play is scaled to the number of games actually played.
Old business
The week’s most-established manager matchup. Through this game, the series stood 9-14 from Samuel Nye’s side across 23 meetings. In 2017, the teams were P RIVERS NAS NAS and The Penthouse Panda Bear.
Talk
Sign in to join the conversation.