Regular season122-142
Playoffs3-11
Regular-season titles1
League titles1
Franchise snapshot
Seasons20
Win percentage46.2%
Playoff berths12
Finals1
Best final power rank: #1 in 2015 using the current model.
Franchise receipts
Recovered weekly scores make these comparable all the way back to the franchise’s first season.
Highest score164.3–100.52015 week 5 vs. Brightleaf Yuppies
Biggest win125.0–44.02006 week 4 vs. Bong Suckin' Boys · +81.0
Closest game126.9–127.02024 week 7 vs. P RIVERS NAS NAS · -0.1
Franchise players
Most tracked points actually started for this permanent franchise. Weekly lineup evidence begins in 2018 and excludes consolation games.
Josh Allen · QB583.7 pts
28 starts · 2 seasons
Saquon Barkley · RB439.9 pts
24 starts · 2 seasons
Garrett Wilson · WR415.5 pts
37 starts · 4 seasons
Mark Andrews · TE307.7 pts
33 starts · 3 seasons
Rhamondre Stevenson · RB299.4 pts
24 starts · 2 seasons
Patrick Mahomes · QB261.7 pts
11 starts · 1 season
Austin Ekeler · RB260.2 pts
14 starts · 1 season
Jalen Hurts · QB251.8 pts
13 starts · 1 season
Identity & eras
Names belong to seasons; managers belong to tenures; the franchise record persists through both.
2005Enters the record as Team 2.
2008Renamed Run and Hide.
2008Nathan Hanna takes over.
2015Wins the regular season.
2015Wins the league championship.
| Manager | Years | Regular | Win % | Playoffs | Titles |
|---|---|---|---|---|---|
| Nathan Hanna | 2008–202517 seasons | 109-117 | 48.2 | 3-10 | 1 |
| Chris Phillips | 2005–20073 seasons | 13-25 | 34.2 | 0-1 | 0 |
Season by season
One durable franchise record, with historical team names and managers preserved.
| Season | Team / manager | Record | PF/G | Power | Luck | Finish |
|---|---|---|---|---|---|---|
| 2025 | Run and HideESPNManager: Nathan HannaKyren Williams (RB) 235.7 · Ja'Marr Chase (WR) 232.5 · Zay Flowers (WR) 172.5 | 8-6 | 113.8 | #4 | +0.11 | 1-1Lost semifinal |
| 2024 | Run and HideESPNManager: Nathan HannaSaquon Barkley (RB) 342.8 · Garrett Wilson (WR) 194.3 · Chuba Hubbard (RB) 183.7 | 9-5 | 114.4 | #3 | +1.89 | 0-1Lost first round |
| 2023 | Run and HideESPNManager: Nathan HannaJalen Hurts (QB) 287.7 · Raheem Mostert (RB) 208.2 · Davante Adams (WR) 201.8 | 7-7 | 110.1 | #8 | +0.78 | 0-1Lost first round |
| 2022 | Run and HideESPNManager: Nathan HannaJosh Allen (QB) 324.5 · Austin Ekeler (RB) 313.2 · Rhamondre Stevenson (RB) 185.8 | 7-7 | 121.9 | #3 | -1.78 | 0-1Lost first round |
| 2021 | Run and HideESPNManager: Nathan HannaJosh Allen (QB) 323.0 · Leonard Fournette (RB) 202.8 · DK Metcalf (WR) 188.6 | 8-6 | 110.5 | #5 | +0.78 | 0-1Lost first round |
| 2019 | Run and HideESPNManager: Nathan HannaRussell Wilson (QB) 268.6 · Ezekiel Elliott (RB) 250.1 · Mark Ingram (RB) 225.1 | 7-6 | 115.4 | #5 | -0.33 | 0-1Lost first round |
| 2018 | Run and HideESPNManager: Nathan HannaPatrick Mahomes (QB) 318.8 · Mike Evans (WR) 211.2 · David Johnson (RB) 203.3 | 6-7 | 107.6 | #9 | +0.67 | missed |
| 2017 | Run and HideManager: Nathan Hanna | 6-7 | 97.3 | #6 | -0.11 | 0-1Lost first round |
| 2016 | Run and HideManager: Nathan Hanna | 8-5 | 107.9 | #3 | +1.11 | 0-1Lost first round |
| 2015 | Run and HideRegular-season champChampionManager: Nathan Hanna | 10-3 | 117.6 | #1 | +1.56 | 2-0Champion |
| 2014 | Run and HideManager: Nathan Hanna | 3-10 | 91.8 | #10 | -1.56 | missed |
| 2013 | Run and HideManager: Nathan Hanna | 5-8 | 104.1 | #7 | -1.00 | 0-1Lost first round |
| 2012 | Run and HideManager: Nathan Hanna | 4-9 | 104.2 | #7 | -2.44 | missed |
| 2011 | Run and HideManager: Nathan Hanna | 2-11 | 89.2 | #10 | -2.22 | missed |
| 2010 | Run and HideManager: Nathan Hanna | 7-6 | 99.2 | #5 | +1.56 | 0-1Lost first round |
| 2009 | Run and HideManager: Nathan Hanna | 6-7 | 98.8 | #8 | +0.26 | missed |
| 2008 | Run and HideManager: Nathan Hanna | 6-7 | 84.9 | #8 | +2.04 | missed |
| 2007 | Team 2Manager: Chris Phillips | 2-11 | 58.1 | #10 | +0.67 | missed |
| 2006 | Team 2Manager: Chris Phillips | 5-8 | 72.7 | #9 | +1.53 | missed |
| 2005 | Team 2Manager: Chris Phillips | 6-6 | 76.3 | #5 | +0.93 | 0-1Lost first round |
Power and luck are score-derived and can use the recovered 2005–2017 weekly boards. Top-player lines begin in 2018 because ESPN no longer serves the older lineup entries.