← 2021 standings & weekly recaps
2021 weekly recap
Week 12, settled.
Final scores, weekly indignities, and the standings after the dust cleared.
Awards
| Highest score | The Penthouse Panda Bear | 144.4 |
| Lowest score | Austin Bubbs | 64.8 |
| Biggest blowout | The Penguins | +44.3 |
| Heartbreaking loss | Run and Hide | −18.8 |
| Worst bench decision | Austin Bubbs | −27.8 |
Points left on the bench
| Team | Actual | Best | Wasted |
|---|---|---|---|
| Austin Bubbs | 64.8 | 92.6 | 27.8 |
| Run and Hide | 125.6 | 143.0 | 17.4 |
| Brightleaf Yuppies | 121.1 | 138.4 | 17.4 |
| P RIVERS NAS NAS | 112.7 | 122.7 | 9.9 |
| CTE Deniers | 96.7 | 102.9 | 6.2 |
“Best” is the highest-scoring legal lineup from the players already on the roster that week. It only judges start/sit calls — it does not count players who were sitting on waivers.
Standings after week 12
| 1 | The Penthouse Panda Bear | 9-3 | 1442.8 |
| 2 | CTE Deniers | 7-5 | 1468.9 |
| 3 | Raleigh Silly Nannies | 7-5 | 1323.6 |
| 4 | Run and Hide | 7-5 | 1313.9 |
| 5 | Brightleaf Yuppies | 6-6 | 1364.6 |
| 6 | The Penguins | 6-6 | 1235.3 |
| 7 | Austin Bubbs | 6-6 | 1211.3 |
| 8 | Taco MacArthur | 5-7 | 1340.3 |
| 9 | Your Worst Nightmares | 4-8 | 1221.9 |
| 10 | P RIVERS NAS NAS | 3-9 | 1253.3 |
Talk
Nobody’s said anything yet.
Sign in to join the conversation.