Standings
2021 · seeding tiebreak is total points scored, the league’s own rule
| # | Team | W-L | PF | PA | Luck |
|---|---|---|---|---|---|
| 1 | The Penthouse Panda Bear | 10-4 | 1648.0 | 1517.8 | +1.3 |
| 2 | CTE Deniers | 9-5 | 1712.6 | 1495.1 | -0.6 |
| 3 | Brightleaf Yuppies | 8-6 | 1630.5 | 1532.9 | -0.4 |
| 4 | Run and Hide | 8-6 | 1547.7 | 1530.2 | +0.8 |
| 5 | Raleigh Silly Nannies | 8-6 | 1543.9 | 1527.8 | +0.6 |
| 6 | Austin Bubbs | 7-7 | 1448.0 | 1540.9 | +1.4 |
| 7 | Taco MacArthur | 6-8 | 1535.5 | 1594.6 | -1.3 |
| 8 | The Penguins | 6-8 | 1389.0 | 1381.0 | +1.1 |
| 9 | Your Worst Nightmares | 5-9 | 1423.8 | 1582.2 | -0.7 |
| 10 | P RIVERS NAS NAS | 3-11 | 1408.2 | 1584.6 | -2.2 |
The blue line is the playoff cut (top 6 of 10). Luck is wins above or below what your weekly scores earned against the whole league — positive means the schedule was kind.