Manager grudge · tracked ledger
Joe Presley vs. Jonathan Crisp
Every tracked meeting between these managers since 2005, regardless of which franchise they were running.
Joe Presley record14-16
Points differential-343.4
Playoff meetings1
Latest meetingL 109.3-126.02026 week 4 · Regular season · Your Worst Nightmares vs. Brightleaf Yuppies
Closest finishW 92.9-92.62025 week 13 · Regular season · Your Worst Nightmares vs. Brightleaf Yuppies
Joe Presley's biggest winW 145.0-93.02008 week 16 · Championship · Your Worst Nightmares vs. Brightleaf Yuppies
Highest leverage
Championship outranks semifinal, which outranks first round. If these managers never met in the playoffs, the latest regular-season week is the highest-leverage stage. Ties at the best stage all stay on the board.
Championship2008 week 16Your Worst Nightmares vs. Brightleaf Yuppies
W 145.0-93.0The ledger
| Week | Teams | Result | Score | Margin | Round |
|---|---|---|---|---|---|
| 2026 wk 4 | Your Worst Nightmaresvs. Brightleaf Yuppies | L | 109.3-126.0 | -16.7 | Regular |
| 2025 wk 13 | Your Worst Nightmaresvs. Brightleaf Yuppies | W | 92.9-92.6 | +0.4 | Regular |
| 2025 wk 4 | Your Worst Nightmaresvs. Brightleaf Yuppies | L | 108.1-130.4 | -22.3 | Regular |
| 2024 wk 13 | Your Worst Nightmaresvs. Brightleaf Yuppies | L | 101.8-129.7 | -27.8 | Regular |
| 2024 wk 4 | Your Worst Nightmaresvs. Brightleaf Yuppies | W | 119.8-82.6 | +37.2 | Regular |
| 2023 wk 13 | Your Worst Nightmaresvs. Brightleaf Yuppies | L | 63.7-169.6 | -105.9 | Regular |
| 2023 wk 4 | Your Worst Nightmaresvs. Brightleaf Yuppies | L | 54.1-145.3 | -91.2 | Regular |
| 2022 wk 13 | Your Worst Nightmaresvs. Brightleaf Yuppies | L | 115.6-130.8 | -15.2 | Regular |
| 2022 wk 4 | Your Worst Nightmaresvs. Brightleaf Yuppies | W | 147.4-132.6 | +14.8 | Regular |
| 2021 wk 13 | Your Worst Nightmaresvs. Brightleaf Yuppies | L | 96.3-159.2 | -62.9 | Regular |
| 2021 wk 4 | Your Worst Nightmaresvs. Brightleaf Yuppies | W | 123.2-92.9 | +30.3 | Regular |
| 2019 wk 6 | Your Worst Nightmaresvs. Brightleaf Yuppies | W | 117.2-83.9 | +33.3 | Regular |
| 2018 wk 6 | Your Worst Nightmaresvs. Brightleaf Yuppies | W | 130.0-108.8 | +21.2 | Regular |
| 2017 wk 6 | Your Worst Nightmaresvs. Brightleaf Yuppies | L | 54.6-60.0 | -5.4 | Regular |
| 2016 wk 7 | Your Worst Nightmaresvs. Brightleaf Yuppies | W | 106.3-59.0 | +47.3 | Regular |
| 2015 wk 7 | Your Worst Nightmaresvs. Brightleaf Yuppies | W | 96.3-88.8 | +7.5 | Regular |
| 2014 wk 7 | Your Worst Nightmaresvs. Brightleaf Yuppies | L | 76.1-82.0 | -5.9 | Regular |
| 2013 wk 3 | Your Worst Nightmaresvs. Brightleaf Yuppies | W | 152.5-113.9 | +38.6 | Regular |
| 2012 wk 3 | Your Worst Nightmaresvs. Brightleaf Yuppies | L | 87.8-116.8 | -29.0 | Regular |
| 2011 wk 11 | Your Worst Nightmaresvs. Brightleaf Yuppies | W | 119.4-106.4 | +13.0 | Regular |
| 2011 wk 5 | Your Worst Nightmaresvs. Brightleaf Yuppies | W | 102.5-99.0 | +3.5 | Regular |
| 2010 wk 11 | Your Worst Nightmaresvs. Brightleaf Yuppies | L | 110.2-167.8 | -57.6 | Regular |
| 2010 wk 5 | Your Worst Nightmaresvs. Brightleaf Yuppies | W | 107.1-99.9 | +7.2 | Regular |
| 2009 wk 11 | Your Worst Nightmaresvs. Brightleaf Yuppies | L | 69.8-123.2 | -53.4 | Regular |
| 2009 wk 5 | Your Worst Nightmaresvs. Brightleaf Yuppies | L | 94.6-138.0 | -43.4 | Regular |
| 2008 wk 16 | Your Worst Nightmaresvs. Brightleaf Yuppies | W | 145.0-93.0 | +52.0 | Championship |
| 2008 wk 2 | Your Worst Nightmaresvs. Brightleaf Yuppies | L | 73.0-126.0 | -53.0 | Regular |
| 2007 wk 2 | Your Worst Nightmaresvs. Brightleaf Yuppies | L | 104.0-144.0 | -40.0 | Regular |
| 2006 wk 2 | Your Worst Nightmaresvs. Brightleaf Yuppies | W | 95.0-80.0 | +15.0 | Regular |
| 2005 wk 6 | Your Worst Nightmaresvs. Death by Glass Ingestion | L | 48.0-83.0 | -35.0 | Regular |
Manager identity follows the primary manager recorded for each franchise in each season. Regular-season games count; after the regular-season boundary, only the championship bracket counts. Consolation placement games remain source evidence only.