Manager grudge · tracked ledger
Joe Presley vs. Michael Chepul
Every tracked meeting between these managers since 2005, regardless of which franchise they were running.
Joe Presley record17-12
Points differential-50.1
Playoff meetings1
Latest meetingW 129.1-113.42025 week 9 · Regular season · Your Worst Nightmares vs. The Penguins
Closest finishW 111.5-108.62012 week 9 · Regular season · Your Worst Nightmares vs. The Penguins
Joe Presley's biggest winW 129.8-51.12013 week 9 · Regular season · Your Worst Nightmares vs. The Penguins
Highest leverage
Championship outranks semifinal, which outranks first round. If these managers never met in the playoffs, the latest regular-season week is the highest-leverage stage. Ties at the best stage all stay on the board.
Semifinal2010 week 15Your Worst Nightmares vs. The Penguins
W 99.5-64.1The ledger
| Week | Teams | Result | Score | Margin | Round |
|---|---|---|---|---|---|
| 2025 wk 9 | Your Worst Nightmaresvs. The Penguins | W | 129.1-113.4 | +15.7 | Regular |
| 2024 wk 9 | Your Worst Nightmaresvs. The Penguins | W | 132.6-92.7 | +39.9 | Regular |
| 2023 wk 9 | Your Worst Nightmaresvs. The Penguins | W | 140.5-88.7 | +51.8 | Regular |
| 2022 wk 9 | Your Worst Nightmaresvs. The Penguins | W | 138.3-84.9 | +53.4 | Regular |
| 2021 wk 9 | Your Worst Nightmaresvs. The Penguins | L | 57.2-99.6 | -42.4 | Regular |
| 2019 wk 9 | Your Worst Nightmaresvs. The Penguins | W | 136.1-90.4 | +45.7 | Regular |
| 2018 wk 9 | Your Worst Nightmaresvs. The Penguins | L | 80.7-96.9 | -16.2 | Regular |
| 2017 wk 9 | Your Worst Nightmaresvs. The Penguins | W | 110.5-106.8 | +3.7 | Regular |
| 2016 wk 12 | Your Worst Nightmaresvs. The Penguins | L | 78.2-147.3 | -69.1 | Regular |
| 2016 wk 4 | Your Worst Nightmaresvs. The Penguins | L | 105.7-166.8 | -61.1 | Regular |
| 2015 wk 12 | Your Worst Nightmaresvs. The Penguins | L | 112.2-141.7 | -29.5 | Regular |
| 2015 wk 4 | Your Worst Nightmaresvs. The Penguins | W | 100.2-86.7 | +13.5 | Regular |
| 2014 wk 12 | Your Worst Nightmaresvs. The Penguins | W | 118.6-114.9 | +3.7 | Regular |
| 2014 wk 4 | Your Worst Nightmaresvs. The Penguins | L | 108.8-133.9 | -25.1 | Regular |
| 2013 wk 9 | Your Worst Nightmaresvs. The Penguins | W | 129.8-51.1 | +78.6 | Regular |
| 2013 wk 1 | Your Worst Nightmaresvs. The Penguins | W | 124.9-86.2 | +38.8 | Regular |
| 2012 wk 9 | Your Worst Nightmaresvs. The Penguins | W | 111.5-108.6 | +2.9 | Regular |
| 2012 wk 1 | Your Worst Nightmaresvs. The Penguins | L | 100.0-115.6 | -15.6 | Regular |
| 2011 wk 9 | Your Worst Nightmaresvs. The Penguins | L | 78.7-138.1 | -59.4 | Regular |
| 2011 wk 1 | Your Worst Nightmaresvs. The Penguins | W | 107.4-100.5 | +6.9 | Regular |
| 2010 wk 15 | Your Worst Nightmaresvs. The Penguins | W | 99.5-64.1 | +35.4 | Semifinal |
| 2010 wk 9 | Your Worst Nightmaresvs. The Penguins | L | 101.3-173.5 | -72.2 | Regular |
| 2010 wk 1 | Your Worst Nightmaresvs. The Penguins | W | 96.5-78.5 | +18.0 | Regular |
| 2009 wk 9 | Your Worst Nightmaresvs. The Penguins | L | 87.7-118.9 | -31.2 | Regular |
| 2009 wk 1 | Your Worst Nightmaresvs. The Penguins | W | 109.4-89.6 | +19.8 | Regular |
| 2008 wk 1 | Your Worst Nightmaresvs. The Penguins | W | 107.0-95.0 | +12.0 | Regular |
| 2007 wk 1 | Your Worst Nightmaresvs. The Penguins | W | 106.0-76.0 | +30.0 | Regular |
| 2006 wk 1 | Your Worst Nightmaresvs. The Penguins | L | 64.0-72.0 | -8.0 | Regular |
| 2005 wk 7 | Your Worst Nightmaresvs. The Penguins | L | 38.0-128.0 | -90.0 | Regular |
Manager identity follows the primary manager recorded for each franchise in each season. Regular-season games count; after the regular-season boundary, only the championship bracket counts. Consolation placement games remain source evidence only.