Manager grudge · tracked ledger
Joe Presley vs. Samuel Nye
Every tracked meeting between these managers since 2005, regardless of which franchise they were running.
Joe Presley record18-20
Points differential-63.1
Playoff meetings2
Latest meetingW 126.1-82.02026 week 5 · Regular season · Your Worst Nightmares vs. P RIVERS NAS NAS
Closest finishW 105.6-105.12021 week 14 · Regular season · Your Worst Nightmares vs. P RIVERS NAS NAS
Joe Presley's biggest winW 113.8-61.02017 week 4 · Regular season · Your Worst Nightmares vs. P RIVERS NAS NAS
Highest leverage
Championship outranks semifinal, which outranks first round. If these managers never met in the playoffs, the latest regular-season week is the highest-leverage stage. Ties at the best stage all stay on the board.
Semifinal2024 week 16Your Worst Nightmares vs. P RIVERS NAS NAS
L 118.8-133.8Semifinal2015 week 15Your Worst Nightmares vs. P RIVERS NAS NAS
W 130.1-116.3The ledger
| Week | Teams | Result | Score | Margin | Round |
|---|---|---|---|---|---|
| 2026 wk 5 | Your Worst Nightmaresvs. P RIVERS NAS NAS | W | 126.1-82.0 | +44.1 | Regular |
| 2025 wk 14 | Your Worst Nightmaresvs. P RIVERS NAS NAS | W | 110.5-106.7 | +3.8 | Regular |
| 2025 wk 5 | Your Worst Nightmaresvs. P RIVERS NAS NAS | L | 87.1-106.0 | -18.9 | Regular |
| 2024 wk 16 | Your Worst Nightmaresvs. P RIVERS NAS NAS | L | 118.8-133.8 | -15.0 | Semifinal |
| 2024 wk 14 | Your Worst Nightmaresvs. P RIVERS NAS NAS | W | 129.1-83.0 | +46.1 | Regular |
| 2024 wk 5 | Your Worst Nightmaresvs. P RIVERS NAS NAS | L | 114.8-143.7 | -28.9 | Regular |
| 2023 wk 14 | Your Worst Nightmaresvs. P RIVERS NAS NAS | L | 61.0-126.2 | -65.2 | Regular |
| 2023 wk 5 | Your Worst Nightmaresvs. P RIVERS NAS NAS | L | 117.1-145.5 | -28.4 | Regular |
| 2022 wk 14 | Your Worst Nightmaresvs. P RIVERS NAS NAS | W | 121.5-120.4 | +1.1 | Regular |
| 2022 wk 5 | Your Worst Nightmaresvs. P RIVERS NAS NAS | L | 132.0-149.0 | -16.9 | Regular |
| 2021 wk 14 | Your Worst Nightmaresvs. P RIVERS NAS NAS | W | 105.6-105.1 | +0.6 | Regular |
| 2021 wk 5 | Your Worst Nightmaresvs. P RIVERS NAS NAS | W | 143.8-123.3 | +20.5 | Regular |
| 2019 wk 13 | Your Worst Nightmaresvs. P RIVERS NAS NAS | L | 96.7-140.9 | -44.3 | Regular |
| 2019 wk 4 | Your Worst Nightmaresvs. P RIVERS NAS NAS | W | 99.2-87.3 | +11.8 | Regular |
| 2018 wk 13 | Your Worst Nightmaresvs. P RIVERS NAS NAS | W | 121.2-106.4 | +14.8 | Regular |
| 2018 wk 4 | Your Worst Nightmaresvs. P RIVERS NAS NAS | L | 95.9-128.7 | -32.8 | Regular |
| 2017 wk 13 | Your Worst Nightmaresvs. P RIVERS NAS NAS | L | 79.8-94.3 | -14.5 | Regular |
| 2017 wk 4 | Your Worst Nightmaresvs. P RIVERS NAS NAS | W | 113.8-61.0 | +52.8 | Regular |
| 2016 wk 13 | Your Worst Nightmaresvs. P RIVERS NAS NAS | W | 114.5-107.3 | +7.2 | Regular |
| 2016 wk 5 | Your Worst Nightmaresvs. P RIVERS NAS NAS | L | 78.7-105.1 | -26.4 | Regular |
| 2015 wk 15 | Your Worst Nightmaresvs. P RIVERS NAS NAS | W | 130.1-116.3 | +13.8 | Semifinal |
| 2015 wk 13 | Your Worst Nightmaresvs. P RIVERS NAS NAS | W | 127.0-98.3 | +28.8 | Regular |
| 2015 wk 5 | Your Worst Nightmaresvs. P RIVERS NAS NAS | L | 83.0-88.3 | -5.3 | Regular |
| 2014 wk 13 | Your Worst Nightmaresvs. P RIVERS NAS NAS | L | 87.2-87.8 | -0.6 | Regular |
| 2014 wk 5 | Your Worst Nightmaresvs. P RIVERS NAS NAS | W | 101.8-67.5 | +34.3 | Regular |
| 2013 wk 11 | Your Worst Nightmaresvs. P RIVERS NAS NAS | L | 70.2-101.9 | -31.7 | Regular |
| 2012 wk 11 | Your Worst Nightmaresvs. P RIVERS NAS NAS | W | 103.5-76.2 | +27.3 | Regular |
| 2011 wk 10 | Your Worst Nightmaresvs. P RIVERS NAS NAS | L | 75.2-82.8 | -7.6 | Regular |
| 2010 wk 10 | Your Worst Nightmaresvs. P RIVERS NAS NAS | L | 113.1-119.0 | -5.9 | Regular |
| 2009 wk 10 | Your Worst Nightmaresvs. P RIVERS NAS NAS | W | 95.3-56.0 | +39.3 | Regular |
| 2008 wk 10 | Your Worst Nightmaresvs. P RIVERS NAS NAS | W | 89.0-77.0 | +12.0 | Regular |
| 2008 wk 7 | Your Worst Nightmaresvs. P RIVERS NAS NAS | L | 95.0-101.0 | -6.0 | Regular |
| 2007 wk 10 | Your Worst Nightmaresvs. P RIVERS NAS NAS | L | 54.0-107.0 | -53.0 | Regular |
| 2007 wk 7 | Your Worst Nightmaresvs. P RIVERS NAS NAS | W | 93.0-91.0 | +2.0 | Regular |
| 2006 wk 10 | Your Worst Nightmaresvs. P RIVERS NAS NAS | W | 104.0-97.0 | +7.0 | Regular |
| 2006 wk 7 | Your Worst Nightmaresvs. P RIVERS NAS NAS | L | 88.0-94.0 | -6.0 | Regular |
| 2005 wk 9 | Your Worst Nightmaresvs. P RIVERS NAS NAS | L | 86.0-100.0 | -14.0 | Regular |
| 2005 wk 2 | Your Worst Nightmaresvs. P RIVERS NAS NAS | L | 72.0-81.0 | -9.0 | Regular |
Manager identity follows the primary manager recorded for each franchise in each season. Regular-season games count; after the regular-season boundary, only the championship bracket counts. Consolation placement games remain source evidence only.