Manager grudge · tracked ledger
Jonathan Crisp vs. Joe Presley
Every tracked meeting between these managers since 2005, regardless of which franchise they were running.
Jonathan Crisp record16-14
Points differential+343.4
Playoff meetings1
Latest meetingW 126.0-109.32026 week 4 · Regular season · Brightleaf Yuppies vs. Your Worst Nightmares
Closest finishL 92.6-92.92025 week 13 · Regular season · Brightleaf Yuppies vs. Your Worst Nightmares
Jonathan Crisp's biggest winW 169.6-63.72023 week 13 · Regular season · Brightleaf Yuppies vs. Your Worst Nightmares
Highest leverage
Championship outranks semifinal, which outranks first round. If these managers never met in the playoffs, the latest regular-season week is the highest-leverage stage. Ties at the best stage all stay on the board.
Championship2008 week 16Brightleaf Yuppies vs. Your Worst Nightmares
L 93.0-145.0The ledger
| Week | Teams | Result | Score | Margin | Round |
|---|---|---|---|---|---|
| 2026 wk 4 | Brightleaf Yuppiesvs. Your Worst Nightmares | W | 126.0-109.3 | +16.7 | Regular |
| 2025 wk 13 | Brightleaf Yuppiesvs. Your Worst Nightmares | L | 92.6-92.9 | -0.4 | Regular |
| 2025 wk 4 | Brightleaf Yuppiesvs. Your Worst Nightmares | W | 130.4-108.1 | +22.3 | Regular |
| 2024 wk 13 | Brightleaf Yuppiesvs. Your Worst Nightmares | W | 129.7-101.8 | +27.8 | Regular |
| 2024 wk 4 | Brightleaf Yuppiesvs. Your Worst Nightmares | L | 82.6-119.8 | -37.2 | Regular |
| 2023 wk 13 | Brightleaf Yuppiesvs. Your Worst Nightmares | W | 169.6-63.7 | +105.9 | Regular |
| 2023 wk 4 | Brightleaf Yuppiesvs. Your Worst Nightmares | W | 145.3-54.1 | +91.2 | Regular |
| 2022 wk 13 | Brightleaf Yuppiesvs. Your Worst Nightmares | W | 130.8-115.6 | +15.2 | Regular |
| 2022 wk 4 | Brightleaf Yuppiesvs. Your Worst Nightmares | L | 132.6-147.4 | -14.8 | Regular |
| 2021 wk 13 | Brightleaf Yuppiesvs. Your Worst Nightmares | W | 159.2-96.3 | +62.9 | Regular |
| 2021 wk 4 | Brightleaf Yuppiesvs. Your Worst Nightmares | L | 92.9-123.2 | -30.3 | Regular |
| 2019 wk 6 | Brightleaf Yuppiesvs. Your Worst Nightmares | L | 83.9-117.2 | -33.3 | Regular |
| 2018 wk 6 | Brightleaf Yuppiesvs. Your Worst Nightmares | L | 108.8-130.0 | -21.2 | Regular |
| 2017 wk 6 | Brightleaf Yuppiesvs. Your Worst Nightmares | W | 60.0-54.6 | +5.4 | Regular |
| 2016 wk 7 | Brightleaf Yuppiesvs. Your Worst Nightmares | L | 59.0-106.3 | -47.3 | Regular |
| 2015 wk 7 | Brightleaf Yuppiesvs. Your Worst Nightmares | L | 88.8-96.3 | -7.5 | Regular |
| 2014 wk 7 | Brightleaf Yuppiesvs. Your Worst Nightmares | W | 82.0-76.1 | +5.9 | Regular |
| 2013 wk 3 | Brightleaf Yuppiesvs. Your Worst Nightmares | L | 113.9-152.5 | -38.6 | Regular |
| 2012 wk 3 | Brightleaf Yuppiesvs. Your Worst Nightmares | W | 116.8-87.8 | +29.0 | Regular |
| 2011 wk 11 | Brightleaf Yuppiesvs. Your Worst Nightmares | L | 106.4-119.4 | -13.0 | Regular |
| 2011 wk 5 | Brightleaf Yuppiesvs. Your Worst Nightmares | L | 99.0-102.5 | -3.5 | Regular |
| 2010 wk 11 | Brightleaf Yuppiesvs. Your Worst Nightmares | W | 167.8-110.2 | +57.6 | Regular |
| 2010 wk 5 | Brightleaf Yuppiesvs. Your Worst Nightmares | L | 99.9-107.1 | -7.2 | Regular |
| 2009 wk 11 | Brightleaf Yuppiesvs. Your Worst Nightmares | W | 123.2-69.8 | +53.4 | Regular |
| 2009 wk 5 | Brightleaf Yuppiesvs. Your Worst Nightmares | W | 138.0-94.6 | +43.4 | Regular |
| 2008 wk 16 | Brightleaf Yuppiesvs. Your Worst Nightmares | L | 93.0-145.0 | -52.0 | Championship |
| 2008 wk 2 | Brightleaf Yuppiesvs. Your Worst Nightmares | W | 126.0-73.0 | +53.0 | Regular |
| 2007 wk 2 | Brightleaf Yuppiesvs. Your Worst Nightmares | W | 144.0-104.0 | +40.0 | Regular |
| 2006 wk 2 | Brightleaf Yuppiesvs. Your Worst Nightmares | L | 80.0-95.0 | -15.0 | Regular |
| 2005 wk 6 | Death by Glass Ingestionvs. Your Worst Nightmares | W | 83.0-48.0 | +35.0 | Regular |
Manager identity follows the primary manager recorded for each franchise in each season. Regular-season games count; after the regular-season boundary, only the championship bracket counts. Consolation placement games remain source evidence only.