Manager grudge · tracked ledger
Michael Chepul vs. Ben Wildfire
Every tracked meeting between these managers since 2005, regardless of which franchise they were running.
Michael Chepul record18-17
Points differential-133.0
Playoff meetings2
Latest meetingL 101.7-106.32026 week 2 · Regular season · The Penguins vs. The Penthouse Panda Bear
Closest finishW 120.6-119.42011 week 3 · Regular season · The Penguins vs. The Penthouse Panda Bear
Michael Chepul's biggest winW 128.0-66.02005 week 2 · Regular season · The Penguins vs. The Penthouse Panda Bear
Highest leverage
Championship outranks semifinal, which outranks first round. If these managers never met in the playoffs, the latest regular-season week is the highest-leverage stage. Ties at the best stage all stay on the board.
Championship2009 week 16The Penguins vs. The Penthouse Panda Bear
L 100.2-125.1The ledger
| Week | Teams | Result | Score | Margin | Round |
|---|---|---|---|---|---|
| 2026 wk 2 | The Penguinsvs. The Penthouse Panda Bear | L | 101.7-106.3 | -4.6 | Regular |
| 2025 wk 11 | The Penguinsvs. The Penthouse Panda Bear | W | 146.0-113.4 | +32.6 | Regular |
| 2025 wk 2 | The Penguinsvs. The Penthouse Panda Bear | L | 127.1-138.7 | -11.5 | Regular |
| 2024 wk 11 | The Penguinsvs. The Penthouse Panda Bear | W | 125.5-88.5 | +37.0 | Regular |
| 2024 wk 2 | The Penguinsvs. The Penthouse Panda Bear | W | 115.4-82.4 | +33.0 | Regular |
| 2023 wk 11 | The Penguinsvs. The Penthouse Panda Bear | L | 112.5-140.4 | -27.9 | Regular |
| 2023 wk 2 | The Penguinsvs. The Penthouse Panda Bear | L | 119.5-133.6 | -14.2 | Regular |
| 2022 wk 11 | The Penguinsvs. The Penthouse Panda Bear | L | 96.1-136.7 | -40.6 | Regular |
| 2022 wk 2 | The Penguinsvs. The Penthouse Panda Bear | W | 122.4-114.3 | +8.1 | Regular |
| 2021 wk 11 | The Penguinsvs. The Penthouse Panda Bear | L | 79.4-97.1 | -17.7 | Regular |
| 2021 wk 2 | The Penguinsvs. The Penthouse Panda Bear | L | 108.0-125.1 | -17.1 | Regular |
| 2019 wk 7 | The Penguinsvs. The Penthouse Panda Bear | L | 106.2-128.5 | -22.3 | Regular |
| 2018 wk 7 | The Penguinsvs. The Penthouse Panda Bear | L | 97.5-112.7 | -15.3 | Regular |
| 2017 wk 7 | The Penguinsvs. The Penthouse Panda Bear | W | 99.8-98.3 | +1.4 | Regular |
| 2016 wk 13 | The Penguinsvs. The Penthouse Panda Bear | W | 104.0-99.2 | +4.8 | Regular |
| 2016 wk 5 | The Penguinsvs. The Penthouse Panda Bear | W | 129.4-109.7 | +19.8 | Regular |
| 2015 wk 13 | The Penguinsvs. The Penthouse Panda Bear | L | 82.4-142.4 | -60.0 | Regular |
| 2015 wk 5 | The Penguinsvs. The Penthouse Panda Bear | W | 121.6-94.3 | +27.3 | Regular |
| 2014 wk 13 | The Penguinsvs. The Penthouse Panda Bear | W | 106.0-99.8 | +6.3 | Regular |
| 2014 wk 5 | The Penguinsvs. The Penthouse Panda Bear | W | 129.4-94.4 | +35.0 | Regular |
| 2013 wk 7 | The Penguinsvs. The Penthouse Panda Bear | W | 94.5-84.5 | +10.0 | Regular |
| 2012 wk 7 | The Penguinsvs. The Penthouse Panda Bear | L | 54.3-73.9 | -19.6 | Regular |
| 2011 wk 14 | The Penguinsvs. The Penthouse Panda Bear | L | 92.5-159.4 | -66.9 | First round |
| 2011 wk 3 | The Penguinsvs. The Penthouse Panda Bear | W | 120.6-119.4 | +1.2 | Regular |
| 2010 wk 3 | The Penguinsvs. The Penthouse Panda Bear | W | 92.5-79.5 | +13.0 | Regular |
| 2009 wk 16 | The Penguinsvs. The Penthouse Panda Bear | L | 100.2-125.1 | -24.9 | Championship |
| 2009 wk 3 | The Penguinsvs. The Penthouse Panda Bear | L | 74.3-114.1 | -39.8 | Regular |
| 2008 wk 11 | The Penguinsvs. The Penthouse Panda Bear | W | 106.0-98.0 | +8.0 | Regular |
| 2008 wk 4 | The Penguinsvs. The Penthouse Panda Bear | L | 79.0-137.0 | -58.0 | Regular |
| 2007 wk 11 | The Penguinsvs. The Penthouse Panda Bear | W | 99.0-79.0 | +20.0 | Regular |
| 2007 wk 4 | The Penguinsvs. The Penthouse Panda Bear | W | 58.0-54.0 | +4.0 | Regular |
| 2006 wk 11 | The Penguinsvs. The Penthouse Panda Bear | W | 88.0-47.0 | +41.0 | Regular |
| 2006 wk 4 | The Penguinsvs. The Penthouse Panda Bear | L | 100.0-132.0 | -32.0 | Regular |
| 2005 wk 9 | The Penguinsvs. The Penthouse Panda Bear | L | 58.0-83.0 | -25.0 | Regular |
| 2005 wk 2 | The Penguinsvs. The Penthouse Panda Bear | W | 128.0-66.0 | +62.0 | Regular |
Manager identity follows the primary manager recorded for each franchise in each season. Regular-season games count; after the regular-season boundary, only the championship bracket counts. Consolation placement games remain source evidence only.