Manager grudge · tracked ledger
Michael Chepul vs. Joe Presley
Every tracked meeting between these managers since 2005, regardless of which franchise they were running.
Michael Chepul record12-17
Points differential+50.1
Playoff meetings1
Latest meetingL 113.4-129.12025 week 9 · Regular season · The Penguins vs. Your Worst Nightmares
Closest finishL 108.6-111.52012 week 9 · Regular season · The Penguins vs. Your Worst Nightmares
Michael Chepul's biggest winW 128.0-38.02005 week 7 · Regular season · The Penguins vs. Your Worst Nightmares
Highest leverage
Championship outranks semifinal, which outranks first round. If these managers never met in the playoffs, the latest regular-season week is the highest-leverage stage. Ties at the best stage all stay on the board.
Semifinal2010 week 15The Penguins vs. Your Worst Nightmares
L 64.1-99.5The ledger
| Week | Teams | Result | Score | Margin | Round |
|---|---|---|---|---|---|
| 2025 wk 9 | The Penguinsvs. Your Worst Nightmares | L | 113.4-129.1 | -15.7 | Regular |
| 2024 wk 9 | The Penguinsvs. Your Worst Nightmares | L | 92.7-132.6 | -39.9 | Regular |
| 2023 wk 9 | The Penguinsvs. Your Worst Nightmares | L | 88.7-140.5 | -51.8 | Regular |
| 2022 wk 9 | The Penguinsvs. Your Worst Nightmares | L | 84.9-138.3 | -53.4 | Regular |
| 2021 wk 9 | The Penguinsvs. Your Worst Nightmares | W | 99.6-57.2 | +42.4 | Regular |
| 2019 wk 9 | The Penguinsvs. Your Worst Nightmares | L | 90.4-136.1 | -45.7 | Regular |
| 2018 wk 9 | The Penguinsvs. Your Worst Nightmares | W | 96.9-80.7 | +16.2 | Regular |
| 2017 wk 9 | The Penguinsvs. Your Worst Nightmares | L | 106.8-110.5 | -3.7 | Regular |
| 2016 wk 12 | The Penguinsvs. Your Worst Nightmares | W | 147.3-78.2 | +69.1 | Regular |
| 2016 wk 4 | The Penguinsvs. Your Worst Nightmares | W | 166.8-105.7 | +61.1 | Regular |
| 2015 wk 12 | The Penguinsvs. Your Worst Nightmares | W | 141.7-112.2 | +29.5 | Regular |
| 2015 wk 4 | The Penguinsvs. Your Worst Nightmares | L | 86.7-100.2 | -13.5 | Regular |
| 2014 wk 12 | The Penguinsvs. Your Worst Nightmares | L | 114.9-118.6 | -3.7 | Regular |
| 2014 wk 4 | The Penguinsvs. Your Worst Nightmares | W | 133.9-108.8 | +25.1 | Regular |
| 2013 wk 9 | The Penguinsvs. Your Worst Nightmares | L | 51.1-129.8 | -78.6 | Regular |
| 2013 wk 1 | The Penguinsvs. Your Worst Nightmares | L | 86.2-124.9 | -38.8 | Regular |
| 2012 wk 9 | The Penguinsvs. Your Worst Nightmares | L | 108.6-111.5 | -2.9 | Regular |
| 2012 wk 1 | The Penguinsvs. Your Worst Nightmares | W | 115.6-100.0 | +15.6 | Regular |
| 2011 wk 9 | The Penguinsvs. Your Worst Nightmares | W | 138.1-78.7 | +59.4 | Regular |
| 2011 wk 1 | The Penguinsvs. Your Worst Nightmares | L | 100.5-107.4 | -6.9 | Regular |
| 2010 wk 15 | The Penguinsvs. Your Worst Nightmares | L | 64.1-99.5 | -35.4 | Semifinal |
| 2010 wk 9 | The Penguinsvs. Your Worst Nightmares | W | 173.5-101.3 | +72.2 | Regular |
| 2010 wk 1 | The Penguinsvs. Your Worst Nightmares | L | 78.5-96.5 | -18.0 | Regular |
| 2009 wk 9 | The Penguinsvs. Your Worst Nightmares | W | 118.9-87.7 | +31.2 | Regular |
| 2009 wk 1 | The Penguinsvs. Your Worst Nightmares | L | 89.6-109.4 | -19.8 | Regular |
| 2008 wk 1 | The Penguinsvs. Your Worst Nightmares | L | 95.0-107.0 | -12.0 | Regular |
| 2007 wk 1 | The Penguinsvs. Your Worst Nightmares | L | 76.0-106.0 | -30.0 | Regular |
| 2006 wk 1 | The Penguinsvs. Your Worst Nightmares | W | 72.0-64.0 | +8.0 | Regular |
| 2005 wk 7 | The Penguinsvs. Your Worst Nightmares | W | 128.0-38.0 | +90.0 | Regular |
Manager identity follows the primary manager recorded for each franchise in each season. Regular-season games count; after the regular-season boundary, only the championship bracket counts. Consolation placement games remain source evidence only.