Manager grudge · tracked ledger
Michael Chepul vs. Jonathan Crisp
Every tracked meeting between these managers since 2005, regardless of which franchise they were running.
Michael Chepul record9-22
Points differential-359.2
Playoff meetings4
Latest meetingL 84.5-101.22025 week 17 · Championship · The Penguins vs. Brightleaf Yuppies
Closest finishW 105.1-104.82019 week 8 · Regular season · The Penguins vs. Brightleaf Yuppies
Michael Chepul's biggest winW 141.0-47.12014 week 6 · Regular season · The Penguins vs. Brightleaf Yuppies
Highest leverage
Championship outranks semifinal, which outranks first round. If these managers never met in the playoffs, the latest regular-season week is the highest-leverage stage. Ties at the best stage all stay on the board.
Championship2025 week 17The Penguins vs. Brightleaf Yuppies
L 84.5-101.2Championship2017 week 16The Penguins vs. Brightleaf Yuppies
W 120.5-72.1The ledger
| Week | Teams | Result | Score | Margin | Round |
|---|---|---|---|---|---|
| 2025 wk 17 | The Penguinsvs. Brightleaf Yuppies | L | 84.5-101.2 | -16.7 | Championship |
| 2025 wk 8 | The Penguinsvs. Brightleaf Yuppies | L | 93.3-141.4 | -48.1 | Regular |
| 2024 wk 8 | The Penguinsvs. Brightleaf Yuppies | L | 92.4-104.9 | -12.5 | Regular |
| 2023 wk 8 | The Penguinsvs. Brightleaf Yuppies | L | 114.5-142.3 | -27.7 | Regular |
| 2022 wk 8 | The Penguinsvs. Brightleaf Yuppies | L | 92.7-164.3 | -71.5 | Regular |
| 2021 wk 8 | The Penguinsvs. Brightleaf Yuppies | L | 95.4-113.3 | -18.0 | Regular |
| 2019 wk 8 | The Penguinsvs. Brightleaf Yuppies | W | 105.1-104.8 | +0.3 | Regular |
| 2018 wk 8 | The Penguinsvs. Brightleaf Yuppies | W | 143.3-102.8 | +40.4 | Regular |
| 2017 wk 16 | The Penguinsvs. Brightleaf Yuppies | W | 120.5-72.1 | +48.5 | Championship |
| 2017 wk 8 | The Penguinsvs. Brightleaf Yuppies | L | 94.8-112.2 | -17.4 | Regular |
| 2016 wk 15 | The Penguinsvs. Brightleaf Yuppies | L | 104.6-137.8 | -33.2 | Semifinal |
| 2016 wk 6 | The Penguinsvs. Brightleaf Yuppies | L | 101.2-124.5 | -23.4 | Regular |
| 2015 wk 6 | The Penguinsvs. Brightleaf Yuppies | W | 100.8-92.7 | +8.1 | Regular |
| 2014 wk 6 | The Penguinsvs. Brightleaf Yuppies | W | 141.0-47.1 | +93.9 | Regular |
| 2013 wk 12 | The Penguinsvs. Brightleaf Yuppies | L | 69.9-107.5 | -37.6 | Regular |
| 2012 wk 12 | The Penguinsvs. Brightleaf Yuppies | L | 94.4-134.6 | -40.2 | Regular |
| 2011 wk 6 | The Penguinsvs. Brightleaf Yuppies | L | 65.5-101.9 | -36.4 | Regular |
| 2011 wk 2 | The Penguinsvs. Brightleaf Yuppies | L | 114.1-170.4 | -56.3 | Regular |
| 2010 wk 6 | The Penguinsvs. Brightleaf Yuppies | L | 110.9-111.3 | -0.4 | Regular |
| 2010 wk 2 | The Penguinsvs. Brightleaf Yuppies | L | 89.8-105.1 | -15.3 | Regular |
| 2009 wk 15 | The Penguinsvs. Brightleaf Yuppies | W | 126.1-109.1 | +17.0 | Semifinal |
| 2009 wk 6 | The Penguinsvs. Brightleaf Yuppies | L | 114.5-115.5 | -1.0 | Regular |
| 2009 wk 2 | The Penguinsvs. Brightleaf Yuppies | W | 131.6-82.3 | +49.3 | Regular |
| 2008 wk 10 | The Penguinsvs. Brightleaf Yuppies | L | 65.0-145.0 | -80.0 | Regular |
| 2008 wk 5 | The Penguinsvs. Brightleaf Yuppies | L | 88.0-103.0 | -15.0 | Regular |
| 2007 wk 10 | The Penguinsvs. Brightleaf Yuppies | W | 90.0-83.0 | +7.0 | Regular |
| 2007 wk 5 | The Penguinsvs. Brightleaf Yuppies | L | 67.0-97.0 | -30.0 | Regular |
| 2006 wk 10 | The Penguinsvs. Brightleaf Yuppies | W | 115.0-99.0 | +16.0 | Regular |
| 2006 wk 5 | The Penguinsvs. Brightleaf Yuppies | L | 89.0-99.0 | -10.0 | Regular |
| 2005 wk 8 | The Penguinsvs. Death by Glass Ingestion | L | 77.0-101.0 | -24.0 | Regular |
| 2005 wk 1 | The Penguinsvs. Death by Glass Ingestion | L | 57.0-82.0 | -25.0 | Regular |
Manager identity follows the primary manager recorded for each franchise in each season. Regular-season games count; after the regular-season boundary, only the championship bracket counts. Consolation placement games remain source evidence only.