Manager grudge · tracked ledger
Ryan Mindell vs. Joe Presley
Every tracked meeting between these managers since 2005, regardless of which franchise they were running.
Ryan Mindell record19-10
Points differential+256.2
Playoff meetings2
Latest meetingL 102.7-104.72026 week 6 · Regular season · Austin Bubbs vs. Your Worst Nightmares
Closest finishL 128.1-128.82012 week 2 · Regular season · New York Bubbs vs. Your Worst Nightmares
Ryan Mindell's biggest winW 115.4-46.32011 week 13 · Regular season · New York Bubbs vs. Your Worst Nightmares
Highest leverage
Championship outranks semifinal, which outranks first round. If these managers never met in the playoffs, the latest regular-season week is the highest-leverage stage. Ties at the best stage all stay on the board.
Championship2006 week 16Durham Bubbs vs. Your Worst Nightmares
W 88.0-71.0The ledger
| Week | Teams | Result | Score | Margin | Round |
|---|---|---|---|---|---|
| 2026 wk 6 | Austin Bubbsvs. Your Worst Nightmares | L | 102.7-104.7 | -2.0 | Regular |
| 2025 wk 6 | Austin Bubbsvs. Your Worst Nightmares | W | 139.1-136.9 | +2.1 | Regular |
| 2024 wk 6 | Austin Bubbsvs. Your Worst Nightmares | W | 128.9-121.3 | +7.6 | Regular |
| 2023 wk 6 | Austin Bubbsvs. Your Worst Nightmares | W | 121.0-117.5 | +3.5 | Regular |
| 2022 wk 6 | Austin Bubbsvs. Your Worst Nightmares | W | 111.3-95.2 | +16.1 | Regular |
| 2021 wk 6 | Austin Bubbsvs. Your Worst Nightmares | W | 97.6-76.0 | +21.6 | Regular |
| 2019 wk 8 | Austin Bubbsvs. Your Worst Nightmares | W | 136.0-87.6 | +48.4 | Regular |
| 2018 wk 8 | Austin Bubbsvs. Your Worst Nightmares | W | 128.9-105.3 | +23.6 | Regular |
| 2017 wk 8 | Austin Bubbsvs. Your Worst Nightmares | W | 97.2-93.0 | +4.2 | Regular |
| 2016 wk 1 | Austin Bubbsvs. Your Worst Nightmares | W | 113.5-77.1 | +36.5 | Regular |
| 2015 wk 1 | Austin Bubbsvs. Your Worst Nightmares | W | 90.2-74.2 | +16.0 | Regular |
| 2014 wk 1 | Austin Bubbsvs. Your Worst Nightmares | L | 69.1-101.5 | -32.5 | Regular |
| 2013 wk 10 | New York Bubbsvs. Your Worst Nightmares | W | 92.9-84.3 | +8.7 | Regular |
| 2013 wk 2 | New York Bubbsvs. Your Worst Nightmares | W | 116.8-91.5 | +25.3 | Regular |
| 2012 wk 10 | New York Bubbsvs. Your Worst Nightmares | W | 88.7-82.6 | +6.1 | Regular |
| 2012 wk 2 | New York Bubbsvs. Your Worst Nightmares | L | 128.1-128.8 | -0.7 | Regular |
| 2011 wk 13 | New York Bubbsvs. Your Worst Nightmares | W | 115.4-46.3 | +69.1 | Regular |
| 2010 wk 13 | New York Bubbsvs. Your Worst Nightmares | L | 105.9-115.3 | -9.4 | Regular |
| 2009 wk 13 | New York Bubbsvs. Your Worst Nightmares | L | 89.0-118.0 | -29.0 | Regular |
| 2008 wk 15 | New York Bubbsvs. Your Worst Nightmares | L | 89.0-91.0 | -2.0 | Semifinal |
| 2008 wk 11 | New York Bubbsvs. Your Worst Nightmares | L | 84.0-93.0 | -9.0 | Regular |
| 2008 wk 5 | New York Bubbsvs. Your Worst Nightmares | L | 96.0-127.0 | -31.0 | Regular |
| 2007 wk 11 | Durham Bubbsvs. Your Worst Nightmares | W | 105.0-78.0 | +27.0 | Regular |
| 2007 wk 5 | Durham Bubbsvs. Your Worst Nightmares | W | 59.0-57.0 | +2.0 | Regular |
| 2006 wk 16 | Durham Bubbsvs. Your Worst Nightmares | W | 88.0-71.0 | +17.0 | Championship |
| 2006 wk 11 | Durham Bubbsvs. Your Worst Nightmares | L | 119.0-150.0 | -31.0 | Regular |
| 2006 wk 5 | Durham Bubbsvs. Your Worst Nightmares | L | 55.0-66.0 | -11.0 | Regular |
| 2005 wk 11 | Durham Bubbsvs. Your Worst Nightmares | W | 122.0-89.0 | +33.0 | Regular |
| 2005 wk 4 | Durham Bubbsvs. Your Worst Nightmares | W | 118.0-72.0 | +46.0 | Regular |
Manager identity follows the primary manager recorded for each franchise in each season. Regular-season games count; after the regular-season boundary, only the championship bracket counts. Consolation placement games remain source evidence only.