Manager grudge · tracked ledger
Samuel Nye vs. Joe Presley
Every tracked meeting between these managers since 2005, regardless of which franchise they were running.
Samuel Nye record20-18
Points differential+63.1
Playoff meetings2
Latest meetingL 82.0-126.12026 week 5 · Regular season · P RIVERS NAS NAS vs. Your Worst Nightmares
Closest finishL 105.1-105.62021 week 14 · Regular season · P RIVERS NAS NAS vs. Your Worst Nightmares
Samuel Nye's biggest winW 126.2-61.02023 week 14 · Regular season · P RIVERS NAS NAS vs. Your Worst Nightmares
Highest leverage
Championship outranks semifinal, which outranks first round. If these managers never met in the playoffs, the latest regular-season week is the highest-leverage stage. Ties at the best stage all stay on the board.
Semifinal2024 week 16P RIVERS NAS NAS vs. Your Worst Nightmares
W 133.8-118.8Semifinal2015 week 15P RIVERS NAS NAS vs. Your Worst Nightmares
L 116.3-130.1The ledger
| Week | Teams | Result | Score | Margin | Round |
|---|---|---|---|---|---|
| 2026 wk 5 | P RIVERS NAS NASvs. Your Worst Nightmares | L | 82.0-126.1 | -44.1 | Regular |
| 2025 wk 14 | P RIVERS NAS NASvs. Your Worst Nightmares | L | 106.7-110.5 | -3.8 | Regular |
| 2025 wk 5 | P RIVERS NAS NASvs. Your Worst Nightmares | W | 106.0-87.1 | +18.9 | Regular |
| 2024 wk 16 | P RIVERS NAS NASvs. Your Worst Nightmares | W | 133.8-118.8 | +15.0 | Semifinal |
| 2024 wk 14 | P RIVERS NAS NASvs. Your Worst Nightmares | L | 83.0-129.1 | -46.1 | Regular |
| 2024 wk 5 | P RIVERS NAS NASvs. Your Worst Nightmares | W | 143.7-114.8 | +28.9 | Regular |
| 2023 wk 14 | P RIVERS NAS NASvs. Your Worst Nightmares | W | 126.2-61.0 | +65.2 | Regular |
| 2023 wk 5 | P RIVERS NAS NASvs. Your Worst Nightmares | W | 145.5-117.1 | +28.4 | Regular |
| 2022 wk 14 | P RIVERS NAS NASvs. Your Worst Nightmares | L | 120.4-121.5 | -1.1 | Regular |
| 2022 wk 5 | P RIVERS NAS NASvs. Your Worst Nightmares | W | 149.0-132.0 | +16.9 | Regular |
| 2021 wk 14 | P RIVERS NAS NASvs. Your Worst Nightmares | L | 105.1-105.6 | -0.6 | Regular |
| 2021 wk 5 | P RIVERS NAS NASvs. Your Worst Nightmares | L | 123.3-143.8 | -20.5 | Regular |
| 2019 wk 13 | P RIVERS NAS NASvs. Your Worst Nightmares | W | 140.9-96.7 | +44.3 | Regular |
| 2019 wk 4 | P RIVERS NAS NASvs. Your Worst Nightmares | L | 87.3-99.2 | -11.8 | Regular |
| 2018 wk 13 | P RIVERS NAS NASvs. Your Worst Nightmares | L | 106.4-121.2 | -14.8 | Regular |
| 2018 wk 4 | P RIVERS NAS NASvs. Your Worst Nightmares | W | 128.7-95.9 | +32.8 | Regular |
| 2017 wk 13 | P RIVERS NAS NASvs. Your Worst Nightmares | W | 94.3-79.8 | +14.5 | Regular |
| 2017 wk 4 | P RIVERS NAS NASvs. Your Worst Nightmares | L | 61.0-113.8 | -52.8 | Regular |
| 2016 wk 13 | P RIVERS NAS NASvs. Your Worst Nightmares | L | 107.3-114.5 | -7.2 | Regular |
| 2016 wk 5 | P RIVERS NAS NASvs. Your Worst Nightmares | W | 105.1-78.7 | +26.4 | Regular |
| 2015 wk 15 | P RIVERS NAS NASvs. Your Worst Nightmares | L | 116.3-130.1 | -13.8 | Semifinal |
| 2015 wk 13 | P RIVERS NAS NASvs. Your Worst Nightmares | L | 98.3-127.0 | -28.8 | Regular |
| 2015 wk 5 | P RIVERS NAS NASvs. Your Worst Nightmares | W | 88.3-83.0 | +5.3 | Regular |
| 2014 wk 13 | P RIVERS NAS NASvs. Your Worst Nightmares | W | 87.8-87.2 | +0.6 | Regular |
| 2014 wk 5 | P RIVERS NAS NASvs. Your Worst Nightmares | L | 67.5-101.8 | -34.3 | Regular |
| 2013 wk 11 | P RIVERS NAS NASvs. Your Worst Nightmares | W | 101.9-70.2 | +31.7 | Regular |
| 2012 wk 11 | P RIVERS NAS NASvs. Your Worst Nightmares | L | 76.2-103.5 | -27.3 | Regular |
| 2011 wk 10 | P RIVERS NAS NASvs. Your Worst Nightmares | W | 82.8-75.2 | +7.6 | Regular |
| 2010 wk 10 | P RIVERS NAS NASvs. Your Worst Nightmares | W | 119.0-113.1 | +5.9 | Regular |
| 2009 wk 10 | P RIVERS NAS NASvs. Your Worst Nightmares | L | 56.0-95.3 | -39.3 | Regular |
| 2008 wk 10 | P RIVERS NAS NASvs. Your Worst Nightmares | L | 77.0-89.0 | -12.0 | Regular |
| 2008 wk 7 | P RIVERS NAS NASvs. Your Worst Nightmares | W | 101.0-95.0 | +6.0 | Regular |
| 2007 wk 10 | P RIVERS NAS NASvs. Your Worst Nightmares | W | 107.0-54.0 | +53.0 | Regular |
| 2007 wk 7 | P RIVERS NAS NASvs. Your Worst Nightmares | L | 91.0-93.0 | -2.0 | Regular |
| 2006 wk 10 | P RIVERS NAS NASvs. Your Worst Nightmares | L | 97.0-104.0 | -7.0 | Regular |
| 2006 wk 7 | P RIVERS NAS NASvs. Your Worst Nightmares | W | 94.0-88.0 | +6.0 | Regular |
| 2005 wk 9 | P RIVERS NAS NASvs. Your Worst Nightmares | W | 100.0-86.0 | +14.0 | Regular |
| 2005 wk 2 | P RIVERS NAS NASvs. Your Worst Nightmares | W | 81.0-72.0 | +9.0 | Regular |
Manager identity follows the primary manager recorded for each franchise in each season. Regular-season games count; after the regular-season boundary, only the championship bracket counts. Consolation placement games remain source evidence only.