2021 season
The table
| # | Team | W-L | PF | PA | Playoffs | Luck |
|---|---|---|---|---|---|---|
| 1 | The Penthouse Panda BearESPN | 10-4 | 1648.0 | 1517.8 | 0-1Lost semifinal | +1.3 |
| 2 | CTE DeniersESPN | 9-5 | 1712.6 | 1495.1 | 2-0Champion | -0.6 |
| 3 | Brightleaf YuppiesESPN | 8-6 | 1630.5 | 1532.9 | 1-1Lost semifinal | -0.4 |
| 4 | Run and HideESPN | 8-6 | 1547.7 | 1530.2 | 0-1Lost first round | +0.8 |
| 5 | Raleigh Silly NanniesESPN | 8-6 | 1543.9 | 1527.8 | 2-1Runner-up | +0.6 |
| 6 | Austin BubbsESPN | 7-7 | 1448.0 | 1540.9 | 0-1Lost first round | +1.4 |
| 7 | Taco MacArthurESPN | 6-8 | 1535.5 | 1594.6 | — | -1.3 |
| 8 | The PenguinsESPN | 6-8 | 1389.0 | 1381.0 | — | +1.1 |
| 9 | Your Worst NightmaresESPN | 5-9 | 1423.8 | 1582.2 | — | -0.7 |
| 10 | P RIVERS NAS NASESPN | 3-11 | 1408.2 | 1584.6 | — | -2.2 |
The blue line is the playoff cut (top 6 of 10). Luck is wins above or below what your weekly scores earned against the whole league.
Weekly recaps
The newest settled week stays on the front page. Earlier weeks remain here as the season book fills in.