2023 season
The table
| # | Team | W-L | PF | PA | Playoffs | Luck |
|---|---|---|---|---|---|---|
| 1 | Brightleaf YuppiesESPN | 12-2 | 1706.3 | 1404.2 | 2-0Champion | +3.3 |
| 2 | The Penthouse Panda BearESPN | 10-4 | 1865.4 | 1575.9 | 0-1Lost semifinal | -0.7 |
| 3 | P RIVERS NAS NASESPN | 8-6 | 1631.6 | 1449.5 | 2-1Runner-up | +1.0 |
| 4 | Raleigh Silly NanniesESPN | 8-6 | 1510.3 | 1585.8 | 1-1Lost semifinal | +1.0 |
| 5 | Run and HideESPN | 7-7 | 1540.9 | 1651.2 | 0-1Lost first round | +0.8 |
| 6 | The PenguinsESPN | 6-8 | 1658.8 | 1674.4 | 0-1Lost first round | -2.0 |
| 7 | Austin BubbsESPN | 6-8 | 1593.9 | 1545.8 | — | -0.9 |
| 8 | CTE DeniersESPN | 6-8 | 1576.2 | 1579.8 | — | -0.6 |
| 9 | Taco MacArthurESPN | 5-9 | 1427.9 | 1525.2 | — | +0.3 |
| 10 | Your Worst NightmaresESPN | 2-12 | 1311.3 | 1830.6 | — | -2.3 |
The blue line is the playoff cut (top 6 of 10). Luck is wins above or below what your weekly scores earned against the whole league.
Weekly recaps
The newest settled week stays on the front page. Earlier weeks remain here as the season book fills in.