2025 season
The table
| # | Team | W-L | PF | PA | Playoffs | Luck |
|---|---|---|---|---|---|---|
| 1 | The PenguinsESPN | 8-6 | 1755.3 | 1658.4 | 1-1Runner-up | -1.7 |
| 2 | Brightleaf YuppiesESPN | 8-6 | 1734.1 | 1592.4 | 2-0Champion | -0.9 |
| 3 | Austin BubbsESPN | 8-6 | 1641.1 | 1586.5 | 0-1Lost first round | -0.2 |
| 4 | The Penthouse Panda BearESPN | 8-6 | 1619.5 | 1621.6 | 0-1Lost first round | +0.7 |
| 5 | Run and HideESPN | 8-6 | 1593.6 | 1572.2 | 1-1Lost semifinal | +0.1 |
| 6 | Raleigh Silly NanniesESPN | 8-6 | 1573.7 | 1466.4 | 1-1Lost semifinal | +1.1 |
| 7 | P RIVERS NAS NASESPN | 8-6 | 1493.7 | 1415.0 | — | +2.3 |
| 8 | Your Worst NightmaresESPN | 7-7 | 1480.1 | 1541.3 | — | +1.1 |
| 9 | CTE DeniersESPN | 4-10 | 1399.5 | 1644.2 | — | -0.9 |
| 10 | Taco MacArthurESPN | 3-11 | 1438.1 | 1630.9 | — | -1.7 |
The blue line is the playoff cut (top 6 of 10). Luck is wins above or below what your weekly scores earned against the whole league.
Weekly recaps
The newest settled week stays on the front page. Earlier weeks remain here as the season book fills in.