2022 season
The table
| # | Team | W-L | PF | PA | Playoffs | Luck |
|---|---|---|---|---|---|---|
| 1 | P RIVERS NAS NASESPN | 10-4 | 1736.5 | 1613.4 | 2-0Champion | +0.6 |
| 2 | Brightleaf YuppiesESPN | 9-5 | 1765.8 | 1626.1 | 1-1Runner-up | +0.3 |
| 3 | CTE DeniersESPN | 8-6 | 1725.9 | 1492.3 | 1-1Lost semifinal | +0.2 |
| 4 | Raleigh Silly NanniesESPN | 8-6 | 1582.7 | 1481.1 | 1-1Lost semifinal | +1.1 |
| 5 | The PenguinsESPN | 8-6 | 1518.0 | 1645.2 | 0-1Lost first round | +1.9 |
| 6 | Run and HideESPN | 7-7 | 1706.4 | 1655.5 | 0-1Lost first round | -1.8 |
| 7 | Taco MacArthurESPN | 6-8 | 1498.1 | 1562.7 | — | +0.9 |
| 8 | Austin BubbsESPN | 6-8 | 1474.5 | 1621.0 | — | +0.9 |
| 9 | The Penthouse Panda BearESPN | 4-10 | 1578.3 | 1671.5 | — | -2.6 |
| 10 | Your Worst NightmaresESPN | 4-10 | 1490.7 | 1708.2 | — | -1.6 |
The blue line is the playoff cut (top 6 of 10). Luck is wins above or below what your weekly scores earned against the whole league.
Weekly recaps
The newest settled week stays on the front page. Earlier weeks remain here as the season book fills in.