2018 season
The table
| # | Team | W-L | PF | PA | Playoffs | Luck |
|---|---|---|---|---|---|---|
| 1 | Austin BubbsESPN | 11-2 | 1826.2 | 1444.8 | 0-1Lost semifinal | 0.0 |
| 2 | Raleigh Silly NanniesESPN | 7-6 | 1591.9 | 1572.6 | 0-1Lost semifinal | -0.6 |
| 3 | Brightleaf YuppiesESPN | 7-6 | 1509.3 | 1487.3 | 0-1Lost first round | -0.4 |
| 4 | The PenguinsESPN | 7-6 | 1455.4 | 1444.5 | 3-0Champion | +1.2 |
| 5 | Taco MacArthurESPN | 7-6 | 1446.5 | 1468.7 | 0-1Lost first round | +1.0 |
| 6 | CTE DeniersESPN | 7-6 | 1431.9 | 1545.6 | 2-1Runner-up | +1.2 |
| 7 | Run and HideESPN | 6-7 | 1398.6 | 1317.6 | — | +0.7 |
| 8 | The Penthouse Panda BearESPN | 5-8 | 1488.5 | 1535.2 | — | -1.0 |
| 9 | P RIVERS NAS NASESPN | 5-8 | 1476.2 | 1530.4 | — | -1.8 |
| 10 | Your Worst NightmaresESPN | 3-10 | 1242.3 | 1520.0 | — | -0.3 |
The blue line is the playoff cut (top 6 of 10). Luck is wins above or below what your weekly scores earned against the whole league.
Weekly recaps
The newest settled week stays on the front page. Earlier weeks remain here as the season book fills in.