Standings
2018 · seeding tiebreak is total points scored, the league’s own rule
| # | Team | W-L | PF | PA | Luck |
|---|---|---|---|---|---|
| 1 | Austin Bubbs | 11-2 | 1826.2 | 1444.8 | 0.0 |
| 2 | Raleigh Silly Nannies | 7-6 | 1591.9 | 1572.6 | -0.6 |
| 3 | Brightleaf Yuppies | 7-6 | 1509.3 | 1487.3 | -0.4 |
| 4 | The Penguins | 7-6 | 1455.4 | 1444.5 | +1.2 |
| 5 | Taco MacArthur | 7-6 | 1446.5 | 1468.7 | +1.0 |
| 6 | CTE Deniers | 7-6 | 1431.9 | 1545.6 | +1.2 |
| 7 | Run and Hide | 6-7 | 1398.6 | 1317.6 | +0.7 |
| 8 | The Penthouse Panda Bear | 5-8 | 1488.5 | 1535.2 | -1.0 |
| 9 | P RIVERS NAS NAS | 5-8 | 1476.2 | 1530.4 | -1.8 |
| 10 | Your Worst Nightmares | 3-10 | 1242.3 | 1520.0 | -0.3 |
The blue line is the playoff cut (top 6 of 10). Luck is wins above or below what your weekly scores earned against the whole league — positive means the schedule was kind.