2019 season
The table
| # | Team | W-L | PF | PA | Playoffs | Luck |
|---|---|---|---|---|---|---|
| 1 | Austin BubbsESPN | 11-2 | 1531.2 | 1297.1 | 0-1Lost semifinal | +2.8 |
| 2 | Taco MacArthurESPN | 10-3 | 1456.9 | 1390.8 | 2-0Champion | +3.3 |
| 3 | P RIVERS NAS NASESPN | 7-6 | 1632.3 | 1440.2 | 1-1Lost semifinal | -1.2 |
| 4 | CTE DeniersESPN | 7-6 | 1587.3 | 1462.1 | 2-1Runner-up | -1.2 |
| 5 | Run and HideESPN | 7-6 | 1499.9 | 1477.9 | 0-1Lost first round | -0.3 |
| 6 | The Penthouse Panda BearESPN | 5-8 | 1461.6 | 1576.3 | 0-1Lost first round | -1.3 |
| 7 | Your Worst NightmaresESPN | 5-8 | 1352.7 | 1504.7 | — | -0.1 |
| 8 | Brightleaf YuppiesESPN | 5-8 | 1310.2 | 1374.0 | — | +0.9 |
| 9 | The PenguinsESPN | 4-9 | 1414.9 | 1621.4 | — | -2.2 |
| 10 | Raleigh Silly NanniesESPN | 4-9 | 1318.1 | 1420.8 | — | -0.6 |
The blue line is the playoff cut (top 6 of 10). Luck is wins above or below what your weekly scores earned against the whole league.
Weekly recaps
The newest settled week stays on the front page. Earlier weeks remain here as the season book fills in.