Standings
2024 · seeding tiebreak is total points scored, the league’s own rule
| # | Team | W-L | PF | PA | Luck |
|---|---|---|---|---|---|
| 1 | Austin Bubbs | 11-3 | 1754.9 | 1434.7 | +1.7 |
| 2 | P RIVERS NAS NAS | 9-5 | 1664.0 | 1602.6 | +0.8 |
| 3 | Run and Hide | 9-5 | 1601.5 | 1568.0 | +1.9 |
| 4 | CTE Deniers | 8-6 | 1576.0 | 1571.7 | +0.7 |
| 5 | Taco MacArthur | 7-7 | 1677.9 | 1555.4 | -0.2 |
| 6 | Your Worst Nightmares | 7-7 | 1623.3 | 1577.6 | -0.7 |
| 7 | The Penthouse Panda Bear | 5-9 | 1608.7 | 1707.4 | -2.2 |
| 8 | Brightleaf Yuppies | 5-9 | 1427.3 | 1562.7 | +0.4 |
| 9 | The Penguins | 5-9 | 1376.0 | 1555.7 | +0.4 |
| 10 | Raleigh Silly Nannies | 4-10 | 1542.3 | 1716.1 | -2.8 |
The blue line is the playoff cut (top 6 of 10). Luck is wins above or below what your weekly scores earned against the whole league — positive means the schedule was kind.