Standings
2022 · seeding tiebreak is total points scored, the league’s own rule
| # | Team | W-L | PF | PA | Luck |
|---|---|---|---|---|---|
| 1 | P RIVERS NAS NAS | 10-4 | 1736.5 | 1613.4 | +0.6 |
| 2 | Brightleaf Yuppies | 9-5 | 1765.8 | 1626.1 | +0.3 |
| 3 | CTE Deniers | 8-6 | 1725.9 | 1492.3 | +0.2 |
| 4 | Raleigh Silly Nannies | 8-6 | 1582.7 | 1481.1 | +1.1 |
| 5 | The Penguins | 8-6 | 1518.0 | 1645.2 | +1.9 |
| 6 | Run and Hide | 7-7 | 1706.4 | 1655.5 | -1.8 |
| 7 | Taco MacArthur | 6-8 | 1498.1 | 1562.7 | +0.9 |
| 8 | Austin Bubbs | 6-8 | 1474.5 | 1621.0 | +0.9 |
| 9 | The Penthouse Panda Bear | 4-10 | 1578.3 | 1671.5 | -2.6 |
| 10 | Your Worst Nightmares | 4-10 | 1490.7 | 1708.2 | -1.6 |
The blue line is the playoff cut (top 6 of 10). Luck is wins above or below what your weekly scores earned against the whole league — positive means the schedule was kind.